Nutritional Information
| SIZE: 12 FL OZ (355ML) |
amount | percentage daily value |
INGREDIENTS: |
|---|---|---|---|
| Calories | 140 | NA | CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP AND CONTAINS 2% OR LESS OF EACH OF THE FOLLOWING: CONCENTRATED RUBY RED GRAPEFRUIT JUICE, CITIRIC ACID, MODIFIED FOOD STARCH, SODIUM BENZOATE (PRESERVATIVE), NATURAL FLAVORS, GLYCEROL ESTER OF WOOD ROSIN, RED 40, BROMINATED VEGETABLE OIL. |
| Total Fat (g) | 0 | 0 | |
| Sodium (mg) | 50 | 2 | |
| Total Carbohydrate (g) | 39 | 13 | |
| Sugars | 37 | NA | |
| Protein (g) | 0 | NA | |
| Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, dietary fiber, vitamin A, vitamin C, calcium and iron. | |||
| SIZE: 8 FL OZ (240ML) |
amount | percentage daily value |
INGREDIENTS: |
|---|---|---|---|
| Calories | 0 | NA | CARBONATED WATER AND LESS THAN 2% OF: CONCENTRATED GRAPEFRUIT JUICES, CITIRIC ACID, ASPARTAME, MODIFIED FOOD STARCH, SODIUM BENZOATE (PRESERVATIVE), NATURAL FLAVORS, ACESULFAME POTASSIUM, GLYCEROL ESTER OF WOOD ROSIN, BROMINATED VEGETABLE OIL. |
| Total Fat (g) | 0 | 0 | |
| Sodium (mg) | 35 | 2 | |
| Total Carbohydrate (g) | 0 | 0 | |
| Sugars | 0 | NA | |
| Protein (g) | 0 | NA | |
| Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, dietary fiber, vitamin A, vitamin C, calcium and iron. | |||
| SIZE: 12 FL OZ (355ML) |
amount | percentage daily value |
INGREDIENTS: |
|---|---|---|---|
| Calories | 170 | NA | CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP AND/OR SUGAR AND LESS THAN 2% OF: CONCENTRATED RUBY RED GRAPEFRUIT JUICE, CITIRIC ACID, MODIFIED FOOD STARCH, SODIUM BENZOATE (PRESERVATIVE), NATURAL FLAVORS, CAFFEINE, GLYCEROL ESTER OF WOOD ROSIN, RED 40, BROMINATED VEGETABLE OIL. |
| Total Fat (g) | 0 | 0 | |
| Sodium (mg) | 50 | 2 | |
| Total Carbohydrate (g) | 46 | 16 | |
| Sugars | 45 | NA | |
| Protein (g) | 0 | NA | |
| Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, dietary fiber, vitamin A, vitamin C, calcium and iron. | |||
| SIZE: 12 FL OZ (355ML) |
amount | percentage daily value |
INGREDIENTS: |
|---|---|---|---|
| Calories | 0 | NA | CARBONATED WATER AND LESS THAN 2% OF: CONCENTRATED RUBY RED GRAPEFRUIT JUICE, CITIRIC ACID, ASPARTAME, MODIFIED FOOD STARCH, SODIUM BENZOATE (PRESERVATIVE), MALIC ACID, NATURAL FLAVORS, CAFFEINE, ACESULFAME POTASSIUM, SODIUM CITRATE, GLYCEROL ESTER OF WOOD ROSIN, RED 40, BROMINATED VEGETABLE OIL. |
| Total Fat (g) | 0 | 0 | |
| Sodium (mg) | 65 | 3 | |
| Total Carbohydrate (g) | 0 | 0 | |
| Sugars | 0 | 0 | |
| Protein (g) | 0 | NA | |
| Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, dietary fiber, vitamin A, vitamin C, calcium and iron. | |||
| SIZE: 12 FL OZ (355ML) |
amount | percentage daily value |
INGREDIENTS: |
|---|---|---|---|
| Calories | 170 | NA | FILTEREDCARBONATED WATER, HIGH FRUCTOSE CORN SYRUP, CITRIC ACID, TAURINE, NATURAL AND ARTIFICIAL FLAVOR WITH OTHER NATURAL FLAVORS, POTASSIUM CITRATE, SODIUM BENZOATE AND POTASSIUM SORBATE (PRESERVATIVES), CAFFEINE, MODIFIED CORN STARCH, CALCIUM PANOTHENATE (VITAMIN B5), ESTER GUM, NIACINAMIDE (VITAMIN B3), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), CALCIUM DISODIUM EDTA, YELLOW 5, CYANOCOBALAMIN VITAMIN B12). |
| Fat (g) | 0 | 0 | |
| Sodium (mg) | 60 | 3 | |
| Carbohydrate (g) | 45 | 15 | |
| Sugars | 45 | NA | |
| Protein (g) | 0 | NA | |
| Otehr nutrient (as needed) | |||
| Niacin | NA | 30 | |
| Vitamin B6 | NA | 70 | |
| Vitamin 12 | NA | 70 | |
| Pantothenic Acid | NA | 35 | |
| Caffeine 9mg | 110 | NA | |
| Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, dietary fiber, vitamin A, vitamin C, calcium and iron. | |||
